Notes from Wheelers Meeting held on 10 December 2001
at Docklands Sailing Centre, Westferry Road E14
Present: Owen Pearson, Alix Stredwick, Alex Leighton-Goodall, Tom Brenan, Gary Cummins, Dan Batchelor, Ian |
|
| | | Action |
1. | Events |
| Monthly Rides: Alex reported that there were no takers for December's ride but herself and Tom had a great day riding the streets of London. | |
| Agreed to move the monthly ride to the second Saturday of the month to enable promotion in the newsletter. | |
| Alix to co-ordinate the next ride on 12 January. | Alix |
| New Year's meal now booked in the "Good Friends" Chinese restaurant on Salmon Lane for 10 January - all those wishing to attend to contact Alex. | Alex |
| Suggestions were made for events to hold during the winter months including: bike servicing course, climbing wall trip at Limehouse, preparing for camping course. | |
| The possibility of a trip to the Herne Hill cycle track is still being investigated - the main consideration being numbers confirming an interest. The hire cost would be £150. Will be advertised in the next newsletter. | Gary Alix |
|
2. | New Year's Card |
| Contents finalised as including an invite to the New Year's meal and to ask for volunteers for helping out with the cycle count, both on 10 January. Ian will produce an illustration for the front, Gary will design the rest of the card , Alix will print it and Owen will get the address labels from the LCC. Card to be posted to arrive just after Christmas. | Gary Ian Alix Owen |
|
3. | Cycle Count |
| Locations were discussed with the main one being the Aldgate gyratory. This will be on the boundary of the proposed "congestion charging zone" and so will be subject to road alterations. Cycle usage data will be essential for campaigning to include cycle schemes into the alterations. Depending on numbers of volunteers the initial aim would be to concentrate on cyclists travelling east to west in the morning and vice versa in the evening. | Alex |
| Dan also mentioned that a recent survey found that at Canary Wharf, 2% of the workforce cycled to work there. | |
|
4. | Newsletter |
| Thanks and "well dones" were handed out to Alix for her first newsletter. | |
| Alix to send newsletter text to Owen for posting on the website. | Alix Owen |
| Suggestions for features in the next newsletter were: Herne Hill trip, report on the cycle count and meal, page of campaigning tips | Alix |
|
5. | Bike Shop Project |
| Following a request from the LCC office the provided list of borough bike shops was checked with errors and additions to be reported back to them. | Owen |
|
6. | City Cyclists letter |
| A letter from the City Cyclists co-ordinator was discussed. It included a request for support of a letter concerning allowing cyclists to use Tower Wharf. It was felt a separate letter from the Wheelers would be more effective. | Owen |
|
7. | AOB |
| Dan reported that Mile End Park were looking to provide more cycling activities in the park. He had thought of Dr Bike sessions. Gary suggested they contact the "Company of Cyclists", a company that provide demostrations promoting cycling. Dan also reported that a Park Director had now been appointed with Rangers being recruited in the Spring. | |
| Alix suggested that letters of thanks/appreciation should be written to the council whenever cycling facilities are improved anywhere in the borough. This was unanimously agreed by everyone. | |